Homepage Chi siamo Panoramica prodotti Caratteristiche generali Descrizione funzionamento Scelta della pompa E-mail
 
Serie PT - PS INOX Serie PS Serie MN
 


The CMO pumps with worm feed screw belong to the rotating positive-displacement pump category. With simple construction, the pumps are intended above all for pumping dense and/or viscous fluids.

FIELD OF USE:
The applications for this type of pump are virtually infinite, due its special construction, the materials used, the technical measures adopted and the singular working mechanism guarantee maximum performance whether pumping brackish water, stall waste, unicellular cement, marble sludge, lime putty, synthetic resins, foundry sludge, etc. When pumping fluids with density and/or abrasion characteristics different to those of water, it is recommended never to reach the pressure limit and capacity values expressed in the table.
For correct function of the pump, it is recommended to check that air is not being suctioned and that the supply of fluid to be pumped is constant to avoid the pump turning dry.
The values featured in the table refer to tests performed with fluids with characteristics similar to those of water.

CONSTRUCTION AND TECHNICAL CHARACTERISTICS:
The capacity varies depending on the rotor step. The PS series covers a capacity range from 50 to 1400 l/min. The pressure varies with the length of the stator from 0 to 30 bar.
The parts in contact with the liquid are constructed in various materials, depending on the fluid to be pumped. The rotating parts are normally in casehardening or chromium-plated steel or in stainless steel 304 or 316. The stators are constructed in natural or synthetic rubber in different mixes (Viton, Silicon, Perbunan, etc.). Specific materials can be used on request.
SERIES PS
TYPE CAPACITY TURNS PREV. Power
. l/min 1/min bar HP
. . . . .
PS 40 50/7 50 600 7 3
PS 40 140/7 140 600 7 3
PS 40 140/20 140 600 20 4
PS 45 120/7 120 600 7 4
PS 50 120/10 120 600 10 4
PS 50 120/30 120 600 30 7.5
PS 55 200/10 200 400 10 5.5
PS 55 200/26 200 400 26 7.5
PS 60 370/10 370 500 10 7.5
PS 60 370/26 370 400 26 10
PS 60 370/14 370 540 14 7.5
PS 80 520/14 520 540 14 10

PS 80 520/30

520 540 30 15
PS 120 870/12 870 540 12 15
PS 120 870/25 870 400 25 25
PS 200 1230/14 1230 400 14 20
PS 300 1400/14 1400 400 14 30
PS 400 2300/10 2300 400 10 30


TYPE A B C D E F G H I L M N O P
. mm mm mm mm mm mm mm mm mm mm mm mm mm mm
. . . . . . . . . . . . . . .
PS 40 50/7 965 540 60 10 120 470 120 15 30 430 160 270 430 32
PS 40 140/7 920 540 60 10 120 470 120 15 30 390 160 270 390 32
PS 40 140/20 1130 540 60 10 120 470 120 15 30 590 160 270 590 32
PS 50 120/10 950 540 60 10 120 470 120 15 30 430 160 270 430 32
PS 50 120/30 1240 540 60 10 120 470 120 15 30 700 160 270 700 32
PS 55 200/10 960 540 60 10 120 470 120 15 30 440 160 270 440 32
PS 55 200/26 1250 540 60 10 120 470 120 15 30 710 160 270 710 32
PS 60 370/10 1300 740 160 10 175 660 140 18 40 620 200 280 550 38
PS 60 370/26 1410 740 65 10 175 660 140 18 40 720 200 280 660 38
PS 60 370/14 1650 740 65 10 175 660 140 18 40 690 200 280 900 38
PS 80 520/14 1410 740 65 10 175 660 140 18 40 720 200 280 660 38
PS 80 520/30 1850 740 65 10 175 660 140 18 40 1160 200 280 1100 38
PS 120 870/12 1480 800 70 10 180 720 140 18 40 940 200 300 660 38
PS 120 870/25 1920 800 70 10 180 720 140 18 40 1370 200 300 1090 38
PS 200 1230/14 1560 800 70 10 180 720 140 18 40 1010 200 390 730 38
PS 300 1400/14 1600 860 70 12 180 780 150 18 50 890 240 330 830 42
PS 400 2300/10 2020 860 70 12 180 780 150 18 40 1380 240 330 1320 42

NB: The above measurements are indicative only and can be varied at the manufacturer's discretion.


ACCESSORIES:
- Safety valve: For protecting against over-pressure.
- By-pass valve: For varying the capacity.
- Electromagnetic clutch on the motor shaft.
- Mechanical clutch on the diesel motor.
- Special irrigator with rubber nozzle.
- Stirrer (for fluidifying the product in the tanks).
- Thermal probe on the stator.





PS series single pump; can be driven by any type of motor.

Enlarge
<<
PS series trolley-mounted pump, can be driven by a tractor power take-off.