Saremo presenti alla fiera EIMA di Bologna, dal 7 al 11 Novembre 2018, venite a visitarci!
We will be present at the expo EIMA in Bologna, from the 7th to 11th November 2018, visit us!
PAD. 22Bis
Stand A14
Saremo presenti alla fiera EIMA di Bologna, dal 7 al 11 Novembre 2018, venite a visitarci!
We will be present at the expo EIMA in Bologna, from the 7th to 11th November 2018, visit us!
PAD. 22Bis
Stand A14
Saremo presenti alla fiera GEOFLUID di Piacenza, dal 3 al 6 Ottobre 2018, venite a visitarci!
We will be present at the expo GEOFLUID in Piacenza, from the 3th to 6th October 2018, visit us!
Pad. 2
Corsia M
Stand 46
Saremo presenti alla fiera MARMOMACC di Verona, dal 26 al 29 Settembre 2018, venite a visitarci!
We will be present at the expo MARMOMACC in Verona, from the 26th to 29th September 2018, visit us!
AVENUE G
Stand 315/316
The CMO pumps with worm feed screw belong to the rotating positive-displacement pump category. With simple construction, the pumps are intended above all for pumping dense and/or viscous fluids.
The capacity varies depending on the rotor step. The PS stainless steel series covers a capacity range from 50 to 4000 l/min, the PT stainless steel series from 50 to 1000 l/min with maximum rotation speed of 140 rpm or 200 rpm. The pressure varies with the length of the stator from 0 to 30 bar. The parts in contact with the liquid are constructed in various materials, depending on the fluid to be pumped. The rotating parts are normally in casehardening or chromium-plated steel or in stainless steel 304 or 316. The stators are constructed in natural or synthetic rubber in various mixes (Viton, Silicon, Perbunan, etc.). Specific materials can be used on request.
The applications for this type of pump are virtually infinite due to its special construction, the materials used, the technical measures adopted and the singular working mechanism that guarantee maximum performance whether pumping must, bunches of grapes, fruit juices, meat extracts, jam, marmalade, acids, glues, oils, liquid soaps, detergents, etc.
When pumping fluids with density and/or abrasion characteristics different from those of water, it is recommended never to reach the pressure limit and capacity values expressed in the table.
For correct function of the pump, it is recommended to check that air is not being suctioned and that the supply of fluid to be pumped is constant to avoid the pump turning dry.
The values featured in the table refer to tests performed with fluids with characteristics similar to those of water.
PS inox SERIES | |||
---|---|---|---|
TYPE | CAPACITY l/min. | HEAD bar | POWER HP |
PS 40 50/7 | 50 | 7 | 3 |
PS 40140/7 | 140 | 7 | 3 |
PS 40 140/20 | 140 | 20 | 4 |
PS 45 120/7 | 120 | 7 | 4 |
PS 47/190/7 | 190 | 7 | 4 |
PS 50 120/10 | 120 | 10 | 4 |
PS 50 120/30 | 120 | 30 | 7,5 |
PS 55 200/10 | 200 | 10 | 5,5 |
PS 55 200/26 | 200 | 26 | 7,5 |
PS 57 450/7 | 450 | 7 | 5,5 |
PS 60 370/10 | 370 | 10 | 7,5 |
PS 60 370/14 | 370 | 14 | 7,5 |
PS 60 370/26 | 370 | 26 | 10 |
PS 67 680/7 | 680 | 7 | 12,5 |
PS 80 520/14 | 520 | 14 | 10 |
PS 80 520/30 | 520 | 30 | 15 |
PS 87 960/7 | 960 | 7 | 15 |
PS 120 870/12 | 870 | 12 | 15 |
PS 120 870/26 | 870 | 25 | 25 |
PS 127 1300/7 | 1300 | 7 | 15 |
PS 200 1230/14 | 1230 | 14 | 20 |
PS 200 1230/26 | 1230 | 26 | 30 |
PS 207 2100/7 | 2700 | 7 | 20 |
PS 300 1400/14 | 1400 | 14 | 30 |
PS 307 4000/7 | 4000 | 7 | 60 |
PS 350 2000/14 | 2000 | 14 | 30 |
PS 400 2800/10 | 2800 | 10 | 30 |
PS 500 3500/10 | 3500 | 10 | 60 |
PS inox SERIES - Twin screw geometry | |||
---|---|---|---|
TYPE | CAPACITY l/min. | HEAD bar | POWER HP |
PS 33 160/7 | 130 | 7 | 4 |
PS 43 300/10 | 260 | 10 | 5,5 |
PS 53 410/10 | 330 | 10 | 5,5 |
PS 63 750/10 | 470 | 10 | 10 |
PS 83 800/14 | 600 | 14 | 12,5 |
PS 123 830/12 | 750 | 12 | 15 |
PS 303 1600/14 | 1500 | 14 | 30 |
The technical characteristics of the PS and PST series are the same. |
PT inox SERIES | ||||
---|---|---|---|---|
TYPE | CAPACITY l/min. | TURNS rpm/min. | HEAD bar | POWER HP |
PT 40 140/7 | 50 | 200 | 5 | 4 |
PT 55 200/7 | 84 | 200 | 7 | 4 |
PT 60 370/7 | 83 | 140 | 7 | 5,5 |
PT80 520/7 | 115 | 140 | 7 | 5,5 |
PT 120 870/7 | 230 | 140 | 7 | 5,5 |
PT 200 1230/7 | 430 | 140 | 7 | 7,5 |
PT 300 1400/7 | 500 | 140 | 7 | 12,5 |
PT 350 2000/7 | 670 | 140 | 7 | 15 |
PT 40 140/7 | 60 | 280 | 5 | 4 |
PT 55 200/7 | 120 | 280 | 7 | 4 |
PT 60 370/7 | 116 | 200 | 7 | 5,5 |
PT80 520/7 | 160 | 200 | 7 | 5,5 |
PT 120 870/7 | 2330 | 200 | 7 | 5,5 |
PT 200 1230/7 | 570 | 200 | 7 | 7,5 |
PT 300 1400/7 | 710 | 200 | 7 | 12,5 |
PT 350 2000/7 | 1000 | 200 | 7 | 15 |
PT inox SERIES - Twin screw geometry | ||||
---|---|---|---|---|
TYPE | CAPACITY l/min. | TURNS rpm/min. | HEAD bar | POWER HP |
PT 33 160/7 | 50 | 140 | 8 | 4 |
PT 43 300/10 | 80 | 140 | 7 | 5,5 |
PT 53 410/10 | 110 | 140 | 7 | 5,5 |
PT 63 750/10 | 183 | 140 | 7 | 5,5 |
PT 83 800/14 | 290 | 140 | 7 | 7,5 |
PT 123 830/12 | 340 | 140 | 7 | 7,5 |
PT 33 160/7 | 60 | 190 | 8 | 4 |
PT 43 300/10 | 116 | 190 | 7 | 5,5 |
PT 53 410/10 | 165 | 190 | 7 | 5,5 |
PT 63 750/10 | 230 | 190 | 7 | 5,5 |
PT 83 800/14 | 390 | 190 | 7 | 7,5 |
PT 123 830/12 | 490 | 190 | 7 | 7,5 |
The technical characteristics of the PS and PST series are the same. |
PT inox SERIES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TYPE | A | B | C | D | E | F | G | H | I | L |
PT 40 140/7 | 490 | 440 | 410 | 1340 | 520 | 445 | 380 | 520 | 440 | 1050 |
PT 55 200/7 | 550 | 440 | 410 | 1400 | 520 | 445 | 380 | 520 | 440 | 1050 |
PT 60 370/7 | 730 | 750 | 410 | 1890 | 830 | 445 | 380 | 830 | 750 | 1050 |
PT 80 520/7 | 840 | 750 | 410 | 2000 | 830 | 445 | 380 | 830 | 750 | 1050 |
PT 120 870/7 | 890 | 750 | 495 | 2092 | 830 | 445 | 380 | 830 | 750 | 1050 |
PT 200 1230/7 | 950 | 750 | 495 | 2130 | 830 | 570 | 380 | 830 | 750 | 1050 |
PT 300 1400/7 | 980 | 750 | 540 | 2270 | 830 | 570 | 380 | 830 | 750 | 1050 |
PT 350 2000/7 | 980 | 750 | 520 | 2250 | 830 | 715 | 400 | 830 | 750 | 1050 |
PT inox SERIES - Twin screw geometry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TYPE | A | B | C | D | E | F | G | H | I | L |
PT 33 160/5 | 530 | 440 | 410 | 1380 | 520 | 445 | 380 | 520 | 440 | 1050 |
PT 43 300/7 | 605 | 500 | 430 | 1535 | 730 | 445 | 380 | 730 | 650 | 1000 |
PT 53 410/7 | 610 | 500 | 430 | 1540 | 730 | 445 | 380 | 730 | 650 | 1000 |
PT 63 750/7 | 770 | 750 | 410 | 1930 | 830 | 445 | 380 | 830 | 750 | 1050 |
PT 83 800/7 | 840 | 750 | 540 | 2180 | 830 | 445 | 380 | 830 | 750 | 1050 |
PT 123 870/7 | 890 | 750 | 540 | 2180 | 830 | 445 | 380 | 830 | 750 | 1050 |
The above measurements are indicative only and can be varied at the manufacturer's discretion. |